Legacy London guidance
How we measure
Fit and care
Every measurement on this site is taken from the garment itself, laid flat on a table. Not from a body. So the figures tell you how big the piece actually is, and you can compare them against something you already own and like the fit of.
Chest is measured all the way around
We measure across the garment from armpit to armpit, then double it. So a chest of 104 cm means the garment measures 104 cm around the body, not 104 cm across. If you have seen a figure like 52 cm on an older chart, that was the same garment measured across one side only.
Where we put the tape
- AChest. Straight across from the bottom of one armhole seam to the other, then doubled.
- BShoulder. Across the back, from the outer edge of one shoulder seam to the other.
- CLength. From the highest point of the shoulder seam, beside the collar, straight down to the hem.
- DSleeve. From the outer edge of the shoulder seam along the top of the sleeve to the end of the cuff.
Trousers, shorts and joggers
| Measurement | How we take it |
|---|---|
| Waist | Across the waistband, relaxed and not stretched, then doubled. Where the waist is elasticated we give the relaxed figure. |
| Hip | Across the widest point, roughly 20 cm below the waistband, then doubled. |
| Rise | From the middle of the crotch seam up to the top of the waistband, at the front. |
| Inside leg | From the crotch seam down the inside seam to the bottom of the leg. |
Garment measurements by style
These are the same figures shown in the size guide on each product page. Every chest measurement is the distance all the way around the garment.
Knit Polo
Knit polos, including the Riviera and Amalfi ranges
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 91.5 cm / 36" | 66 cm / 26" | 38 cm / 15" |
| M | 96.5 cm / 38" | 68.5 cm / 27" | 40.5 cm / 16" |
| L | 101.5 cm / 40" | 71 cm / 28" | 43 cm / 17" |
| XL | 106.5 cm / 42" | 73.5 cm / 29" | 45.5 cm / 18" |
Polo Shirt
Woven and pique polos
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 104 cm / 41" | 68.5 cm / 27" | 39 cm / 15.5" |
| M | 113 cm / 44.5" | 71 cm / 28" | 41 cm / 16.25" |
| L | 123 cm / 48.5" | 73.5 cm / 29" | 44 cm / 17.25" |
| XL | 133 cm / 52.5" | 78.5 cm / 31" | 46 cm / 18.25" |
T-Shirt
T-shirts
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 96.5 cm / 38" | 66 cm / 26" | 43 cm / 17" |
| M | 101.5 cm / 40" | 68.5 cm / 27" | 44.5 cm / 17.5" |
| L | 106.5 cm / 42" | 71 cm / 28" | 45.5 cm / 18" |
| XL | 112 cm / 44" | 73.5 cm / 29" | 47 cm / 18.5" |
Oversized T-Shirt
Oversized and boxy t-shirts
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 106.5 cm / 42" | 71 cm / 28" | 51 cm / 20" |
| M | 112 cm / 44" | 73.5 cm / 29" | 53 cm / 21" |
| L | 116.5 cm / 46" | 76 cm / 30" | 55.5 cm / 22" |
| XL | 122 cm / 48" | 78.5 cm / 31" | 58.5 cm / 23" |
Shirt
Shirts
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 103 cm / 40.5" | 71 cm / 28" | 45.5 cm / 18" |
| M | 108 cm / 42.5" | 73.5 cm / 29" | 47 cm / 18.5" |
| L | 113 cm / 44.5" | 76 cm / 30" | 49.5 cm / 19.5" |
| XL | 118 cm / 46.5" | 78.5 cm / 31" | 52 cm / 20.5" |
Jumper & Sweatshirt
Jumpers, sweatshirts and hoodies
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 104 cm / 41" | 68.5 cm / 27" | 45.5 cm / 18" |
| M | 109 cm / 43" | 71 cm / 28" | 47 cm / 18.5" |
| L | 114 cm / 45" | 73.5 cm / 29" | 48 cm / 19" |
| XL | 119 cm / 47" | 76 cm / 30" | 49.5 cm / 19.5" |
| XXL | 124.5 cm / 49" | 78.5 cm / 31" | 51 cm / 20" |
Shorts
Shorts
| Size | Waist | Thigh | Inside leg |
|---|---|---|---|
| S | 79 cm / 31" | 28.5 cm / 11.25" | 23.5 cm / 9.25" |
| M | 85 cm / 33.5" | 30 cm / 11.75" | 23.5 cm / 9.25" |
| L | 94 cm / 37" | 32 cm / 12.5" | 24 cm / 9.5" |
| XL | 100 cm / 39.5" | 33.5 cm / 13.25" | 24.75 cm / 9.75" |
Womenswear
Our dresses and co-ords follow standard UK sizing, so the chart on those pages gives the body measurements each size is cut to fit rather than the measurements of the garment. Find the row closest to your own measurements.
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 8 | 84 cm / 33" | 66 cm / 26" | 92 cm / 36" |
| M | 10 | 89 cm / 35" | 71 cm / 28" | 97 cm / 38" |
| L | 12 | 95 cm / 37.5" | 77 cm / 30.5" | 103 cm / 40.5" |
| XL | 14 | 101 cm / 40" | 83 cm / 32.5" | 109 cm / 43" |
Menswear body sizes
For reference, this is the body each letter size is built around. How much room the garment adds on top varies a lot by style. Our knitwear adds almost none, which is why we suggest sizing up on it.
| Size | Chest |
|---|---|
| XS | 86 cm / 34" |
| S | 91 cm / 36" |
| M | 97 cm / 38" |
| L | 102 cm / 40" |
| XL | 107 cm / 42" |
A word on our fit
Legacy London is designed and made in Sri Lanka, and our pieces are cut closer to the body than most UK high street sizing. If you are between sizes, or you prefer an easier fit, take the next size up. Our knitwear in particular is cut with very little room, and it is the piece customers most often wish they had sized up in.
Measurements are approximate and can vary between garments by a centimetre or so. If you are unsure about a particular piece, email customerservice@legacylondon.co.uk and we will measure it for you.

